The AI Leaderboard
Team size is no longer a proxy for impact. Companies are now able to generate outsized impact with remarkably lean teams, turning intelligence into leverage at a scale never seen before. This exists to make that productivity visible, and to inspire the next generation of builders to push those limits even further. May this list inspire and fuel your ambition.
All Locations
All Locations
United States
Canada
United Kingdom
Germany
France
Japan
Israel
Sweden
China
United Arab Emirates
All Categories
All Categories
Models
Infrastructure
Developer Tools
Productivity
Media
Healthcare
Legal
Robotics
Defense
Consumer
Finance
Education
| NAME | WHAT IT DOES | ANNUAL REVENUE | EMPLOYEES | REV / EMPLOYEE | YEAR FOUNDED | LOCATION |
|---|---|---|---|---|---|---|
| Abridge | AI notetaker for doctors | $117 M | 378 | $309,524 | 2018 | United States |
| AKOOL | AI Video Generation | $40 M | 75 | $533,333 | 2022 | United States |
| Anthropic | AI model developer | $9 B | 2,537 | $3,547,497 | 2020 | United States |
| Anysphere | AI coding tools | $500 M | 246 | $2,032,520 | 2022 | United States |
| Adept | Action oriented AI agents | $75 M | 68 | $1,102,941 | 2021 | United States |
| Aragon AI | AI Avatar Generation | $10 M | 11 | $909,091 | 2022 | United States |
| Arcads | AI Video Ads Generator | $10 M | 10 | $1,000,000 | 2024 | France |
| Base44 | AI Code Gen | $50 M | 91 | $549,451 | 2025 | Israel |
| Baseten | AI app deployment software | $15.8 M | 147 | $107,483 | 2019 | United States |
| Bolt | AI powered web and app builder | $85.4 M | 776 | $110,052 | 2024 | United States |
| BoldVoice | AI Communication Feedback | $8.5 M | 14 | $607,143 | 2021 | United States |
| Cal AI | AI Calorie Tracker | $34 M | 17 | $2,000,000 | 2024 | United States |
| Chai Research | Social AI Platform | $58 M | 27 | $2,148,148 | 2021 | United States |
| Chatbase | AI Customer Support | $6 M | 18 | $333,333 | 2023 | United States |
| Character AI | Conversational AI characters | $32.2 M | 225 | $143,111 | 2021 | United States |
| Clay | AI go-to-market tools | $100 M | 1,040 | $96,154 | 2017 | United States |
| Cognition | Autonomous AI software engineer | $155 M | 222 | $698,198 | 2023 | United States |
| Coactive | Data labeling software | $15.9 M | 60 | $265,000 | 2021 | United States |
| Cohere | AI model developer | $200 M | 572 | $349,650 | 2019 | Canada |
| Conversion | AI Marketing | $6.5 M | 41 | $158,537 | 2020 | United States |
| Copy AI | AI copywriting and sales content | $35.7 M | 117 | $305,128 | 2020 | United States |
| CoreWeave | GPU optimized cloud infrastructure | $4.3 B | 1,700 | $2,529,412 | 2017 | United States |
| Creati | AI Image Generation | $10 M | 20 | $500,000 | 2021 | United States |
| Crusoe | AI infrastructure | $1.52 B | 1,032 | $1,472,868 | 2018 | United States |
| Databricks | Data storage and analytics | $4.8 B | 8,226 | $583,556 | 2013 | United States |
| Decagon | AI agents for customer service | $35 M | 295 | $118,644 | 2023 | United States |
| DeepL | Language translation service | $185.2 M | 1,586 | $116,774 | 2017 | Germany |
| DeepSeek | Large language models | $200 M | 200 | $1,000,000 | 2023 | China |
| Develop Health | AI for Prescribers | $6 M | 8 | $750,000 | 2022 | United States |
| ElevenLabs | Voice generation software | $330 M | 400 | $825,000 | 2022 | United Kingdom |
| Einride | Autonomous and electric freight mobility | $65 M | 381 | $170,604 | 2016 | Sweden |
| Fal | Generative media platform | $100 M | 92 | $1,086,957 | 2021 | United States |
| Fireworks AI | AI app development software | $280 M | 268 | $1,044,776 | 2022 | United States |
| Fyxer | AI Executive Assistant | $17 M | 33 | $515,152 | 2023 | United Kingdom |
| Gamma | AI for Presentations | $100 M | 50 | $2,000,000 | 2020 | United States |
| Genspark | AI Super Agent | $100 M | 24 | $4,166,667 | 2023 | United States |
| Glean | Enterprise search engine | $200 M | 1,000 | $200,000 | 2019 | United States |
| GPTZero | AI Detector | $16 M | 34 | $470,588 | 2023 | United States |
| GrowthX | AI Powered Growth | $7.2 M | 48 | $150,000 | 2024 | United States |
| Harvey | Legal automation software | $190 M | 500 | $380,000 | 2022 | United States |
| Haven | AI Accounting & Finance | $330 K | 3 | $110,000 | 2023 | United States |
| Hebbia | General purpose AI for finance and legal | $24.6 M | 134 | $183,582 | 2020 | United States |
| Higgsfield | AI Video Generation | $200 M | 70 | $2,857,143 | 2022 | United States |
| Hugging Face | Open-source library for AI models | $221 M | 571 | $387,040 | 2016 | United States |
| Icon | AI Ad Maker | $5 M | 76 | $65,789 | 2025 | United States |
| Imbue | Reasoning centric AGI research | $11.5 M | 81 | $141,975 | 2022 | United States |
| Inflection AI | Foundation models and personal AI assistants | $15.9 M | 70 | $227,143 | 2022 | United States |
| Jenni | AI for Writing | $10 M | 23 | $434,783 | 2021 | United States |
| Jasper | AI marketing and content generation | $88 M | 243 | $362,140 | 2021 | United States |
| Lambda | AI cloud provider | $303.3 M | 669 | $453,363 | 2012 | United States |
| LangChain | AI app development tools | $16 M | 163 | $98,160 | 2023 | United States |
| Latitude | AI Games | $1.4 M | 13 | $107,692 | 2019 | United States |
| Lovable | AI Code Gen | $200 M | 100 | $2,000,000 | 2023 | Sweden |
| Luma AI | 3D capture and video generation AI | $21.2 M | 193 | $109,845 | 2021 | United States |
| Markable AI | AI Creator Marketing | $40 M | 25 | $1,600,000 | 2023 | United States |
| Mercor | AI-powered hiring platform | $500 M | 4,300 | $116,279 | 2023 | United States |
| Midjourney | Image generation service | $500 M | 107 | $4,672,897 | 2021 | United States |
| Magic | AI software engineering agents | $4.1 M | 37 | $110,811 | 2022 | United States |
| Modal | Serverless GPU and cloud compute | $6.3 M | 79 | $79,747 | 2022 | United States |
| Mistral AI | Open source AI model developer | $100 M | 276 | $362,319 | 2023 | France |
| Notion | Productivity software | $600 M | 1,217 | $492,934 | 2013 | United States |
| Oleve | AI Consumer Portfolio | $6 M | 9 | $666,667 | 2024 | United States |
| OpenAI | AI model developer | $20 B | 5,328 | $3,754,505 | 2015 | United States |
| OpenArt | AI for Image and Video | $12 M | 11 | $1,090,909 | 2022 | United States |
| OpenAudio | AI Voice, Text-to-Speech | $5 M | 5 | $1,000,000 | 2024 | United States |
| OpenEvidence | ChatGPT for doctors | $50 M | 83 | $602,410 | 2022 | United States |
| Perplexity | AI search engine | $200 M | 1,222 | $163,666 | 2022 | United States |
| Photoroom | Photo editing app | $219.5 M | 568 | $386,444 | 2019 | France |
| Pika | Video generation service | $66.7 M | 204 | $326,961 | 2023 | United States |
| Praktika | AI Avatars for Learning | $20 M | 38 | $526,316 | 2021 | United States |
| Pump | AI Cloud Cost Optimization | $15.2 M | 76 | $200,000 | 2022 | United States |
| Poolside | AI powered software development | $50 M | 256 | $195,313 | 2023 | United States |
| Recall.ai | API for Video Conferences | $10 M | 33 | $303,030 | 2022 | United States |
| Ramp | Corporate cards and spend management | $1 B | 3,205 | $312,012 | 2019 | United States |
| Reka | Multimodal foundation models | $10.9 M | 60 | $181,667 | 2022 | United States |
| Replit | Online IDE and AI coding platform | $252.8 M | 135 | $1,872,593 | 2016 | United States |
| Replicate | Machine learning model deployment via API | $5.3 M | 37 | $143,243 | 2019 | United States |
| Retell AI | AI Voice | $7.2 M | 41 | $175,610 | 2023 | United States |
| Runway | Video and image editing software | $300 M | 343 | $874,636 | 2018 | United States |
| Sakana AI | AI models for science and research | $30 M | 202 | $148,515 | 2023 | Japan |
| SambaNova | AI chipmaker | $163.5 M | 423 | $386,525 | 2017 | United States |
| Scale AI | Data labeling and AI infrastructure | $2 B | 5,065 | $394,868 | 2016 | United States |
| Sierra | Customer service software | $100 M | 165 | $606,061 | 2023 | United States |
| Skild AI | AI systems for robotics | $30 M | 92 | $326,087 | 2023 | United States |
| Snorkel AI | Enterprise data labelling | $148.2 M | 741 | $200,000 | 2019 | United States |
| Shield AI | Autonomous defense and military AI | $100 M | 1,200 | $83,333 | 2015 | United States |
| Solvely | AI for Homework | $6 M | 9 | $666,667 | 2023 | United States |
| Speak | AI language tutor | $43.4 M | 239 | $181,590 | 2016 | United States |
| StackBlitz | Web and mobile app development | $20 M | 20 | $1,000,000 | 2017 | United States |
| Stan | Creator Storefront | $21.9 M | 171 | $128,070 | 2020 | United States |
| SubMagic | AI Video Shorts | $8 M | 19 | $421,053 | 2023 | France |
| Suno | Music and sound generation | $200 M | 524 | $381,679 | 2022 | United States |
| Super.com | All-in-one App | $200 M | 225 | $888,889 | 2016 | United States |
| SurgeAI | AI Training Data | $1.4 B | 116 | $12,068,966 | 2020 | United States |
| Synthesia | AI avatar and video generator | $146 M | 550 | $265,455 | 2017 | United Kingdom |
| Telegram | Messaging | $1 B | 30 | $33,333,333 | 2013 | United Arab Emirates |
| Tome | AI native presentations | $18.8 M | 59 | $318,644 | 2020 | United States |
| TwelveLabs | Video understanding AI | $15.7 M | 98 | $160,204 | 2021 | United States |
| Typeface | Brand specific generative AI | $71 M | 218 | $325,688 | 2022 | United States |
| Together Computer | AI cloud provider | $300 M | 287 | $1,045,296 | 2022 | United States |
| Vannevar Labs | Defense intelligence software | $81.7 M | 215 | $380,000 | 2019 | United States |
| Vapi | AI Voice API | $8 M | 30 | $266,667 | 2023 | United States |
| VAST | AI data infrastructure software | $428.4 M | 984 | $435,366 | 2016 | United States |
| Vercel | Frontend and web deployment platform | $200 M | 823 | $243,013 | 2015 | United States |
| Windsurf | AI-powered coding tool | $100 M | 273 | $366,300 | 2021 | United States |
| Writer | Enterprise AI software | $746.9 M | 1,715 | $435,481 | 2020 | United States |
| XAI | AI model developer | $1 B | 2,688 | $372,024 | 2023 | United States |
No Result